PMX 5 D
Артикул: -
Цена: 0 KZT
ТЕХНИЧЕСКИЕ ДАННЫЕ
ACOUSTICAL SPECIFICATIONS
|
Operating frequency range |
80 Hz – 22 000 Hz |
| Number of ways | 2 |
| Maximum SPL | 116 dB |
| Horizontal coverage | 90° |
| Vertical coverage | 90° |
| Presets | 99 user-definable presets |
TECHNICAL SPECIFICATIONS
| Transducer (HF) | 1 x 1.75'' |
| Transducer (LMF) | 1 x 5.25'' |
| RMS capacity (HF) | 175 W @ 8 Ω, Class-D |
| RMS capacity (LMF) | 245 W @ 8 Ω, Class-D |
| Enclosure type | Bass-reflex |
| Speaker type | Coaxial |
| Crossover type | DSP |
| Crossover frequencies | 2 200 Hz |
AUDIO PERFORMANCE
| THD + N 20 Hz – 20 kHz for 1 W | < 0.05 % |
| THD + N at 1 kHz and 1 dB below clipping | < 0.04 % |
| Input impedance | Balanced > 10kΩ |
| Dynamic range | > 118 dB |
| Processing | 64-bit floating-point processing resolution |
| A to D conversion | 24 bit |
| Internal sample rate | 96 kHz |
| Formats (AES/EBU) | 24 bit |
LOUDSPEAKER PROCESSING
| Crossover | Multiple filter types (Butterworth, Linkwitz-Riley, Bell, High Shelf, Low Shelf, Notch, All Pass, Band Pass, High Pass, Low Pass) up to 24 dB/Oct. |
| Delay | 1 second |
| Control and monitoring interface | Full configuration and real-time monitoring via PC, Mac and iPad |
CONNECTORS AND BUTTONS
| Input connectors (Analog) | 1 x Male XLR (Pin 2+, Pin 3-), 1 x Female XLR (Pin 2+, Pin 3-) |
| Input connectors (AES/EBU) | 1 x Male XLR (Pin 2+, Pin 3-),1 x Female XLR (Pin 2+, Pin 3-) |
| Input connectors (Dante) | 2 x RJ45 etherCON |
| Mains connectors | 1 x IEC 16 A |
| Buttons | Power, Up, Down |
| Encoder | Adjust, Set |
PHYSICAL SPÉCIFICATIONS
| Height | 9.13 in (232 mm) |
| Width | 6.29 in (160 mm) |
| Depth | 10.03 in (255 mm) |
| Weight | 10.14 lbs (4.6 Kg) |
| Riggings | 4 lateral and axial inserts for optional brackets |
| Standard color codes for cabinet | RAL 9005, RAL 9010, RAL 1013, RAL 7040, RAL 7030, RAL 5011 |
| Standard color codes for Airtex acoustical fabric | RAL 9005, RAL 9006, RAL 9010, RAL 1035, RAL 1036, RAL 5011 |